Historique des Drafts
Année | Tour | Choix | Joueur | Nationalité | Poste | Université / Lycée / Club |
2019 | 1 | 17 | N. Alexander-Walker | USA | SG | Virginia Tech |
1 | 27 | Mfiondu Kabengele | Canada | PF | Florida State | |
2 | 31 | Nicolas Claxton | USA | C | Georgia | |
2018 | 1 | 29 | Džanan Musa | Bosnie-Herzegovine | SF | Cedevita (Croatie) |
2 | 40 | Rodions Kurucs | Lettonie | SF | FC Barcelona (Espagne) | |
2 | 45 | Hamidou Diallo | USA | SG | University of Kentucky | |
2017 | 1 | 22 | Jarrett Allen | USA | C | University of Texas |
1 | 27 | Kyle Kuzma | USA | PF | University of Utah | |
2 | 57 | Sasha Vezenkov | Bulgarie | PF | FC Barcelona (Espagne) | |
2016 | 2 | 55 | Marcus Paige | USA | PG | University of North Carolina |
2015 | 1 | 29 | Chris McCullough | USA | PF | Syracuse University |
2 | 41 | Pat Connaughton | USA | SF | University of Notre Dame | |
2013 | 1 | 22 | Mason Plumlee | USA | PF / C | Duke University |
2012 | 2 | 57 | İlkan Karaman | Turquie | PF | Karşıyaka (Turquie) |
2011 | 1 | 27 | JaJuan Johnson | USA | PF | Purdue University |
2 | 36 | Jordan Williams | USA | PF / C | University of Maryland | |
2010 | 1 | 3 | Derrick Favors | USA | PF / C | Georgia Institute of Technology |
1 | 27 | Jordan Crawford | USA | PG | Xavier University | |
2 | 31 | Tibor Pleiß | Allemagne | C | Brose Baskets | |
2009 | 1 | 11 | Terrence Williams | USA | SF / SG | University of Louisville |
2008 | 1 | 10 | Brook Lopez | USA | C | Stanford University |
1 | 21 | Ryan Anderson | USA | PF / SF | University of California | |
2 | 40 | C.Douglas-Roberts | USA | SG / SF | University of Memphis | |
2007 | 1 | 17 | Sean Williams | USA | PF / C | Boston College |
2006 | 1 | 22 | Marcus Williams | USA | PG / SG | University of Connecticut |
1 | 23 | Josh Boone | USA | C / PF | University of Connecticut | |
2 | 54 | Hassan Adams | USA | SG / SF | University of Arizona | |
2005 | 1 | 15 | Antoine Wright | USA | SG / SF | Texas A&M University |
2 | 43 | Mile Ilić | Serbie | C | FMP Zeleznik (Serbie) | |
2004 | 1 | 22 | Viktor Khryapa | Russie | PF / SF | PBC CSKA Moscow (Russie) |
2 | 51 | Christian Drejer | Danemark | SF | University of Florida | |
2003 | 1 | 22 | Zoran Planinić | Croatie | SG | Cibona Zagreb |
2 | 51 | Kyle Korver | USA | SG /SF | Creighton University | |
2002 | 1 | 24 | Nenad Krstić | Serbie | C | KK Partizan |
2 | 54 | Tamar Slay | USA | SF | Marshall University | |
2001 | 1 | 7 | Eddie Griffin | USA | PF / C | Seton Hall University |
2 | 35 | Brian Scalabrine | USA | PF | University of Southern California | |
2000 | 1 | 1 | Kenyon Martin | USA | PF | University of Cincinnati |
2 | 36 | Soumaila Samake | Mali | C | Cincinnati Stuff (IBL) | |
1999 | 2 | 34 | Evan Eschmeyer | USA | C | Northwestern University |
1997 | 1 | 7 | Tim Thomas | USA | PF | Villanova University |
1 | 21 | Anthony Parker | USA | PG | Bradley University | |
1996 | 1 | 8 | Kerry Kittles | USA | SG | Villanova University |
1995 | 1 | 9 | Ed O’Bannon | USA | PF | University of California, Los Angeles |
1994 | 1 | 14 | Yinka Dare | Nigéria | C | George Washington University |
1993 | 1 | 16 | Rex Walters | USA | SG | University of Kansas |
2 | 36 | John Best | USA | PF | Tennessee Technological University | |
1992 | 2 | 29 | P. J. Brown | USA | C | Louisiana Tech University |
2 | 40 | Steve Rogers | USA | SG | Alabama State University | |
1991 | 1 | 2 | Kenny Anderson | USA | PG | Georgia Institute of Technology |
2 | 53 | Von McDade | USA | SG | University of Wisconsin–Milwaukee | |
1990 | 1 | 1 | Derrick Coleman | USA | PF | Syracuse University |
1 | 22 | Tate George | USA | SG | University of Connecticut | |
1989 | 1 | 12 | Mookie Blaylock | USA | PG | University of Oklahoma |
2 | 32 | Stanley Brundy | USA | SF | DePaul University | |
1988 | 1 | 4 | Chris Morris | USA | PF | Auburn University |
2 | 32 | Charles Shackleford | USA | C | North Carolina State University | |
3 | 52 | Derrick Hamilton | USA | SF | University of Southern Mississippi | |
1987 | 1 | 3 | Dennis Hopson | USA | SF | Ohio State University |
3 | 48 | Jamie Waller | USA | SG | Virginia Union University | |
4 | 72 | Andrew Moten | USA | PG | University of Florida | |
5 | 94 | James Blackmon | USA | SG | University of Kentucky | |
6 | 118 | Perry Bromwell | USA | PG | University of Pennsylvania | |
7 | 140 | Frank Booker | USA | PG | Bowling Green State University | |
1986 | 1 | 13 | Pearl Washington | USA | PG | Syracuse University |
4 | 81 | Steve Hale | USA | SG | University of North Carolina | |
5 | 105 | Archie Johnson | USA | C | University of Alabama at Birmingham | |
6 | 127 | Troy Webster | USA | PG | George Washington University | |
7 | 151 | Jim Dolan | USA | PF | University of Notre Dame | |
1985 | 2 | 36 | Yvon Joseph | Haiti | C | Georgia Institute of Technology |
2 | 38 | Fernando Martín | Espagne | C | Real Madrid Baloncesto (Espagne) | |
3 | 62 | Nigel Miguel | Bélize / USA | SG | University of California, Los Angeles | |
5 | 108 | Kelly Blaine | USA | C | University of South Alabama | |
6 | 130 | George Almones | USA | SG | University of Louisiana at Lafayette | |
7 | 154 | Gary McLain | USA | PG | Villanova University | |
1984 | 1 | 17 | Jeff Turner | USA | PF | Vanderbilt University |
3 | 63 | Yommy Sangodeyi | Nigéria | PF | Sam Houston State University | |
4 | 85 | Hank Cornley | USA | SF | Illinois State University | |
5 | 109 | Michael Gerren | USA | SG | University of South Alabama | |
6 | 131 | Oscar Schmidt | Brésil | PF | JuveCaserta Basket (Italie) | |
7 | 155 | Sean Kerins | USA | PF | Syracuse University | |
8 | 177 | Chris Winans | USA | C | University of Utah | |
9 | 200 | Billy Ryan | USA | PG | Princeton University | |
10 | 221 | Phil Jamison | USA | PG | Saint Peter’s College (New Jersey) | |
1983 | 2 | 44 | Horace Owens | USA | SG | University of Rhode Island |
3 | 59 | Bruce Kuczenski | USA | PF | University of Connecticut | |
4 | 87 | Barney Mines | USA | SG | Bradley University | |
5 | 110 | Tyren Naulls | USA | SG | Texas A&M University | |
6 | 133 | Oscar Taylor | USA | PF | University of New Orleans | |
7 | 156 | Keith Bennett | USA | SF | Sacred Heart University | |
8 | 179 | Joe Myers | USA | C | Duquesne University | |
9 | 201 | Kevin Black | USA | SF | Rutgers University | |
10 | 222 | Rich Simkus | USA | C | Princeton University | |
1982 | 1 | 13 | Sleepy Floyd | USA | PG | Georgetown University |
1 | 21 | Eddie Phillips | USA | SF | University of Alabama | |
3 | 59 | Jimmy Black | USA | PG | University of North Carolina | |
4 | 80 | James Griffin | USA | PF | University of Illinois | |
4 | 82 | Tony Brown | USA | SG / SF | University of Arkansas | |
5 | 105 | Chris Giles | USA | PF | University of Alabama at Birmingham | |
6 | 128 | Mel Daniel | USA | PG | Furman University | |
7 | 151 | Tony Anderson | USA | SF | University of California, Los Angeles | |
8 | 174 | Otis Jackson | USA | PG | University of Memphis | |
9 | 197 | Gary Johnson | USA | / | Oral Roberts University | |
10 | 218 | Sean Tuohy | USA | PG | University of Mississippi | |
1981 | 1 | 3 | Buck Williams | USA | PF | University of Maryland, College Park |
1 | 10 | Albert King | USA | SF | University of Maryland, College Park | |
1 | 18 | Ray Tolbert | USA | PF | Indiana University | |
3 | 49 | David Burns | USA | PG | Saint Louis University | |
4 | 72 | Edmund Sherod | USA | PG | Virginia Commonwealth University | |
5 | 95 | Joe Cooper | USA | C | University of Colorado | |
6 | 118 | Kevin Lynam | USA | SG | La Salle University | |
7 | 141 | Rod Robertson | USA | / | Northwestern University | |
8 | 164 | Ken Webb | USA | PF | Fairleigh Dickinson University | |
9 | 186 | Rudy Williams | USA | PF | Providence College | |
10 | 206 | Vic Sison | USA | / | University of California, Los Angeles | |
1980 | 1 | 6 | Mike O’Koren | USA | SF | University of North Carolina |
1 | 7 | Mike Gminski | USA | C | Duke University | |
3 | 52 | Lowes Moore | USA | PG | West Virginia University | |
4 | 75 | Rory Sparrow | USA | PG | Villanova University | |
5 | 98 | Aaron Curry | USA | SG | University of Oklahoma | |
6 | 121 | Rick Mattick | USA | C | Louisiana State University | |
7 | 144 | Larry Spicer | USA | C | University of Alabama at Birmingham | |
8 | 165 | Lloyd Terry | USA | C | University of New Orleans | |
9 | 185 | Barry Young | USA | SF | Colorado State University | |
1979 | 1 | 8 | Calvin Natt | USA | SF | University of Louisiana at Monroe |
1 | 11 | Clifford T. Robinson | USA | SF | University of Southern California | |
3 | 51 | John Gerdy | USA | SG | Davidson College | |
5 | 95 | Jim Abramaitis | USA | PF | University of Connecticut | |
6 | 115 | Tony Smith | USA | SG | University of Nevada, Las Vegas | |
7 | 135 | Jim Strickland | USA | C | University of South Carolina | |
8 | 154 | Henry Hollingsworth | USA | PG | Hofstra University | |
9 | 173 | Ricky Free | USA | SF | Columbia University | |
10 | 191 | Eric Fleisher | USA | / | Tulane University | |
1978 | 1 | 13 | Winford Boynes | USA | SG | University of San Francisco |
3 | 45 | Mike Phillips | USA | C | University of Kentucky | |
3 | 62 | Dave Batton | USA | C | University of Notre Dame | |
4 | 84 | Walter Jordan | USA | SF | Purdue University | |
5 | 89 | Cecile Rose | USA | SF | University of Houston | |
6 | 111 | Golie Augustus | USA | SF | University of South Carolina | |
7 | 132 | Doug Jemison | USA | PF | University of San Francisco | |
8 | 153 | Bruce Campbell | USA | PF | Providence College | |
9 | 171 | Frank Sowinski | USA | SF | Princeton University | |
10 | 187 | Michael Vicens | USA | SF | College of the Holy Cross | |
1977 | 1 | 7 | Bernard King | USA | SF | University of Tennessee |
4 | 67 | Bob Elmore | USA | C | Wichita State University | |
5 | 89 | Gerald Cunningham | USA | SF | Kentucky State University | |
6 | 111 | Mark Crow | USA | SF | Duke University | |
7 | 132 | Scott Conant | USA | SF | Newberry College | |
8 | 152 | Ralph Drollinger | USA | C | University of California, Los Angeles |

Les derniers matchs joués
-
Playoffs
/ 5 mois ago1er Tour – Playoffs 2020 : les notes du Game 4 face aux Raptors
Les notes de ce match 4 entre Nets et Raptors.
-
Playoffs
/ 5 mois ago1er Tour – Playoffs 2020 : les notes du Game 3 contre les Raptors
Découvrez les notes du Game 3 entre les Nets et les Raptors