22 Caris LeVert

- Nationalité
États-Unis
- Position
- Forward-Guard
- Height
- 198
- Weight
- 92
- Date de naissance
- 25/08/1994
Draft : 20e – Indiana Pacers (2016)
Salaire 2019-2020 : 2.6 M$
Season | Team | G | GS | MP | FGA | FG% | 3PA | 3P% | 2PA | 2P% | eFG% | FTA | FT% | TRB | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | BKN | 57 | 26 | 21.7 | 6.7 | .450 | 3.2 | .321 | 3.4 | .571 | .528 | 1.6 | .720 | 3.3 | 1.9 | 0.9 | 0.1 | 1.0 | 8.2 |
2017-18 | BKN | 71 | 10 | 26.3 | 10.4 | .435 | 3.5 | .347 | 6.9 | .480 | .493 | 2.6 | .711 | 3.7 | 4.2 | 1.2 | 0.3 | 2.2 | 12.1 |
2018-19 | BKN | 40 | 25 | 26.6 | 12.1 | .429 | 3.9 | .312 | 8.2 | .483 | .478 | 3.1 | .691 | 3.8 | 3.9 | 1.1 | 0.4 | 1.7 | 13.7 |
2019-20 | BKN | 39 | 25 | 29.0 | 15.6 | .414 | 4.8 | .381 | 10.8 | .429 | .473 | 4.1 | .720 | 4.1 | 4.1 | 1.1 | 0.2 | 2.5 | 17.7 |
Career | 207 | 86 | 25.6 | 10.7 | .430 | 3.7 | .342 | 6.9 | .478 | .490 | 2.7 | .711 | 3.7 | 3.5 | 1.0 | 0.2 | 1.8 | 12.4 |
Source : Basketball-Reference.com
